Open Access
Our Thanks to Libraries Around the World
Thanks to the support of our subscribers, Pluto Journals has successfully reached the goal to flip our complete journal portfolio of 21 titles to Open Access from 2021 onwards. The project “Pluto Open Journals” was realised in partnership with Knowledge Unlatched, and supported by the conceivers of the ground-breaking Subscribe-to-Open (S2O) model Libraria, a group of anthropologists and other social scientists committed to Open Access. We asked those libraries and institutions currently subscribing to any of the journals to renew for 2021 on a S2O basis, thus contributing to making these journals completely free to readers and authors all over the world. Below, you can find details of the back issue availability dates for select journals where the whole back catalogue is not available Open Access.
The Founder and Managing Director of Pluto Journals, Roger van Zwanenberg, has written a letter to colleagues in the social sciences explaining our move to Open Access. In his letter he addresses why we now moved to Open Access and its importance for the future of us as a publisher.
What Makes Open Access Possible for Pluto Journals?
Pluto Journals has 21 journals under contract, all of which have become open access as of 1st January 2021.
S20
Open access has many variants in the world of scholarly publishing. Our variant is called Subscribe to Open or S2O for short. S2O is presupposed on the willingness of the libraries that once subscribed to one or all of PJ Journals for their own library users. Under S2O, the previously subscribing libraries agree to continue paying a subscription-equivalent fee, but in an agreement with PJ, that their journals are made open access for scholars and others to use without payment. As a result of S2O, Pluto Journals usage took off, increasing six times over, on average, in the first few months of open access.
PJ Libraries and Journals
Our journal editors and all the people around the journal, give their time without charge. On the whole, scholarly Journals are created and published as a labour of love by editorial boards who are committed to the subject of the journal. At the same time the connection between each journal and its board have little of no connection with the libraries around the world that once subscribed to their journal. And now the libraries have selflessly agreed to support the journals being openly available to the entire scholarly community world wide. Thus, Pluto Journals has decided to list by name all the libraries that have so generously made S2O possible.
We have also included the organisations that act in between PJ and the Libraries. It is the in-between organisations that are key to the success of a scheme like S2O, which in this case are Knowledge Unlatched and EBSCO.
Australian Catholic University | Australia |
Curtin University | Australia |
Monash University | Australia |
University of Melbourne | Australia |
University of New South Wales | Australia |
University of South Australia | Australia |
University of Western Australia | Australia |
Macquarie University | Australia |
University of Queensland | Australia |
University of Technology Sydney | Australia |
Wirtschaftsuniversitaet Wien Vienna University of Economics and | Austria |
Catholic University of Louvain Universite Catholique de Louvain UCL | Belgium |
Bulgarian Academy of Sciences | Bulgaria |
University of British Columbia | Canada |
Library and Archives of Canada | Canada |
University of Manitoba | Canada |
Sheridan College Institute of Technology and Advanced Learning | Canada |
Wilfrid Laurier University | Canada |
Dalhousie University | Canada |
Library of Parliament, Canada | Canada |
McGill University Library | Canada |
McMaster University | Canada |
Patient Safety Education Program Canada Information Center PSEP | Canada |
Queen’s University | Canada |
Simon Fraser University | Canada |
Teluq – Bibliotech@distance | Canada |
University of Alberta | Canada |
Western University, Ontario | Canada |
Toronto Public Library | Canada |
University of Toronto | Canada |
Fondation Maison des Sciences de l’Homme | France |
Institut du Monde Arabe (I894) Arab World Institute | France |
Universite Paris Ouest Nanterre | France |
Bibliothèque universitaire des langues et civilisations (BULAC – Bibliothèque universitaire des langues et civilisations) | France |
Campus Condorcet, Pole Documentaire | France |
Arnold Bergstraesser Institut (ABI) ür Kulturwissenschaftliche | Germany |
Freie Universitaet Berlin Free University of Berlin | Germany |
University of Marburg Philipps Universitaet Marburg | Germany |
University of Hong Kong | Hong Kong/Peoples Rep.of China |
National Office for the Judiciary Országos Bírósági Hivatal | Hungary |
Institute for Defence Studies I53 | India |
Eurofound | Ireland |
University of Ulster at Coleraine | Ireland |
Bar-Ilan University | Israel |
Ben Gurion University of the Negev | Israel |
Hadassah Academic College | Israel |
University of Haifa | Israel |
European University Institute | Italy |
Universita degli Studi di Catania (University of Catania) | Italy |
Keio University | Japan |
Tohoku University | Japan |
Kuwait University | Kuwait |
Bibliotheek Van Het Vredespaleis Peace Palace Library | Netherlands |
Erasmus University, Rotterdam | Netherlands |
Radboud Universiteit Nijmegen (Radboud University Nijmegen) | Netherlands |
University of Amsterdam (UvA) | Netherlands |
Vrije Universiteit (Free University) | Netherlands |
Universiteit Leiden | Netherlands |
Victoria University of Wellington | New Zealand |
Auckland University of Technology (AUT) | New Zealand |
Norwegian University of Science & Technology | Norway |
University of Oslo Universitetet i Oslo – UiO | Norway |
Biblioteka Narodowa National Library of Poland | Poland |
Doha Institute for Graduate Studies | Qatar |
Hamad Bin Khalifa University | Qatar |
Qatar National Library | Qatar |
Qatar University | Qatar |
Hankuk University of Foreign Studies | Republic of Korea |
Goteborgs Universitet | Sweden |
Stockholm University | Sweden |
Université de Neuchâtel (University of Neuchâtel) | Switzerland |
University of St. Gallen | Switzerland |
Bibliotheque Cantonale et Universitaire | Switzerland |
International Labour Office | Switzerland |
University of Fribourg Universite de Fribourg | Switzerland |
National Cheng Chi University | Taiwan R.O.C. |
University of Leeds | United Kingdom |
City University London | United Kingdom |
King’s College London | United Kingdom |
School of Oriental and African Studies University of London | United Kingdom |
Aberystwyth University | United Kingdom |
Birkbeck College | United Kingdom |
Bournemouth University Library Periodicals | United Kingdom |
Cardiff University | United Kingdom |
Jaume I University | United Kingdom |
Kingston University Library | United Kingdom |
Lancaster University | United Kingdom |
Liverpool John Moores University | United Kingdom |
London School of Economics and Political Science | United Kingdom |
Queen Mary, University of London | United Kingdom |
University College London | United Kingdom |
University of Aberdeen | United Kingdom |
University of Bath | United Kingdom |
University of Cambridge | United Kingdom |
University of Essex | United Kingdom |
University of Exeter | United Kingdom |
University of Hertfordshire | United Kingdom |
University of Hull | United Kingdom |
University of Keele | United Kingdom |
University of Kent | United Kingdom |
University of Lincoln | United Kingdom |
University of Liverpool | United Kingdom |
University of Manchester | United Kingdom |
University of Sheffield | United Kingdom |
University of St. Andrews | United Kingdom |
University of Sussex | United Kingdom |
University of Westminster | United Kingdom |
University of York | United Kingdom |
Princeton University | United States |
American University | United States |
City College of New York (CUNY) | United States |
Colby College | United States |
Columbia University | United States |
Duke University | United States |
Middle Tennessee State University | United States |
New York Public Library | United States |
New York University | United States |
Oklahoma State University | United States |
Smith College | United States |
Tufts University | United States |
University of Houston | United States |
University of Tennessee, Knoxville | United States |
Yale University | United States |
Binghamton University | United States |
Bucknell University | United States |
Dartmouth College | United States |
Middlebury College | United States |
University of Minnesota | United States |
University of Washington | United States |
Zayed University | United States |
Bates College | United States |
Baylor University | United States |
Boston College | United States |
Boston University | United States |
Chicago Theological Seminary | United States |
Colgate University | United States |
Colorado College | United States |
Cornell University | United States |
Cornell University ILR NYS School Industry & Labor Relations | United States |
Dickinson College | United States |
Fudan University Library of Mathematical Science College | United States |
Georgetown University | United States |
Grinnell College | United States |
Harvard Law School Library Collection Development Dept. | United States |
Harvard University | United States |
Kansas State University | United States |
Karlsruhe Institut fuer Technologie KIT KARLSRUHE | United States |
Marquette University | United States |
Max-Planck-Institut zur Erforschung multireligioeser und multiethnischer | United States |
Michigan State University | United States |
Mission College | United States |
National Defense University | United States |
Northwestern University | United States |
Northwestern University in Qatar | United States |
Rice University | United States |
Salesianum School | United States |
Southwestern University | United States |
Stanford University | United States |
Swarthmore College | United States |
Texas Tech University | United States |
UCLA Library Cataloging & Metadata Center | United States |
United States National Archives Records | United States |
United States Naval War College | United States |
University of Arizona | United States |
University of California Riverside | United States |
University of California, Santa Barbara | United States |
University of Delaware | United States |
University of Illinois, Urbana-Champaign | United States |
University of Iowa Libraries | United States |
University of Maryland | United States |
University of Missouri, Columbia | United States |
University of North Carolina E-Res & Ser Management (SER) | United States |
University of Oklahoma, Norman | United States |
University of Pennsylvania | United States |
University of Pittsburgh, Pittsburgh | United States |
University of San Francisco | United States |
University of Scranton | United States |
University of South Florida | United States |
University of Southern California – USC | United States |
University of Texas at Austin | United States |
University of Texas San Antonio UTSA | United States |
University of Utah | United States |
University of Vermont | United States |
University of Wyoming | United States |
Villanova University | United States |
Wake Forest University | United States |
Atlanta Univeristy Center – Robert W. Woodruff Lib | United States |
Institute of Advanced Studies | United States |
Johns Hopkins University | United States |
Ohio State University | United States |
Iowa State University | USA |
Vassar College University | USA |
An-Najah National University Najah University | Via Israel |
Digital Availability Dates
The following Journals have back issues that are available Open Access from the following digital availability dates:
Arab Studies Quarterly | 2008 |
International Journal of Cuban Studies | 2010 |
Policy Perspectives | 2011 |
ReOrient | 2015 |
Socialist Lawyer | 2011 |
State Crime Journal | 2012 |
Work Organisation, Labour & Globalisation | 2008 |
World Review of Political Economy | 2010 |